News
Japan's Animation TV Ranking, May 27-June 2
posted on by Rafael Antonio Pineda
Natsuzora's latest episode earns 21.4% rating
The latest episode of the Natsuzora live-action NHK on Monday, May 27 at 8:00 a.m. and earned a 21.4% rating.
The latest episode of the live-action Fuji TV on Monday, May 27 at 9:00 p.m. and earned a 13.3% rating.
The Eiga NHK-E on Saturday, June 1 at 4:10 p.m. and earned a 0.8% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | June 2 (Sun) | 18:30 | 30 min. | 13.3 | ![]() |
Chibi Maruko-chan | Fuji TV | June 2 (Sun) | 18:00 | 30 min. | 9.3 | ![]() |
Detective Conan | NTV | June 1 (Sat) | 18:00 | 30 min. | 7.2 | ![]() |
Crayon Shin-chan | TV Asahi | May 31 (Fri) | 19:30 | 24 min. | 7.0 | ![]() |
Doraemon | TV Asahi | May 31 (Fri) | 19:00 | 30 min. | 5.9 | ![]() |
One Piece | Fuji TV | June 2 (Sun) | 09:30 | 30 min. | 5.4 | ![]() |
GeGeGe no Kitarō | Fuji TV | June 2 (Sun) | 09:00 | 30 min. | 4.1 | ![]() |
Mix | NTV | June 1 (Sat) | 17:30 | 30 min. | 3.9 | ![]() |
Star ☆ Twinkle Precure | TV Asahi | June 2 (Sun) | 08:30 | 30 min. | 3.8 | ![]() |
Go! Go! Chuggington | Fuji TV | June 2 (Sun) | 06:15 | 15 min. | 3.0 | ![]() |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)