News
Japan's Animation TV Ranking, November 27-December 3
posted on by Karen Ressler
Time Bokan, Pokémon Sun & Moon, Snack World rank in top 10
The live-action series adaptation of TBS on Friday, December 1 at 10:00 p.m. and earned an 12.9% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | December 3 (Sun) | 18:30 | 30 min. | 13.1 | ![]() |
Chibi Maruko-chan | Fuji TV | December 3 (Sun) | 18:00 | 30 min. | 10.2 | ![]() |
Detective Conan | NTV | December 2 (Sat) | 18:00 | 30 min. | 9.5 | ![]() |
Doraemon | TV Asahi | December 1 (Fri) | 19:00 | 30 min. | 7.6 | ![]() |
Crayon Shin-chan | TV Asahi | December 1 (Fri) | 19:30 | 24 min. | 7.5 | ![]() |
One Piece | Fuji TV | December 3 (Sun) | 9:30 | 30 min. | 5.9 | ![]() |
Time Bokan: The Villains Strike Back | NTV | December 2 (Sat) | 17:30 | 30 min. | 5.1 | ![]() |
Pokémon Sun & Moon | TV Tokyo | November 30 (Thurs) | 18:55 | 30 min. | 4.7 | ![]() |
Dragon Ball Super | Fuji TV | December 3 (Sun) | 09:00 | 30 min. | 4.6 | ![]() |
Snack World | TV Tokyo | November 30 (Thurs) | 19:25 | 28 min. | 3.7 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]