News
Japan's Animation TV Ranking, July 18-24
posted on by Egan Loo
Anpanman on top 10 charts
The second half of opened in Japan on July 2.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Summer Vacation Limited! Anime Festival Crayon Shin-chan | TV Asahi | July 22 (Fri) | 19:30 | 24 min. | 11.4 | ![]() |
Summer Vacation Limited! Anime Festival Doraemon | TV Asahi | July 22 (Fri) | 19:00 | 30 min. | 9.7 | ![]() |
Detective Conan | NTV | July 23 (Sat) | 18:00 | 30 min. | 6.3 | ![]() |
Pocket Monsters: Best Wishes! | TV Tokyo | July 21 (Thurs) | 19:00 | 30 min. | 5.9 | ![]() |
Inazuma Eleven GO | TV Tokyo | July 20 (Wed) | 19:00 | 27 min. | 4.2 | ![]() |
Danbōru Senki | TV Tokyo | July 20 (Wed) | 19:27 | 28 min. | 4.1 | ![]() |
Naruto Shippūden | TV Tokyo | July 21 (Thurs) | 19:30 | 28 min. | 4.1 | ![]() |
Suite Precure | TV Asahi | July 24 (Sun) | 08:30 | 30 min. | 4.1 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | July 23 (Sat) | 08:35 | 25 min. | 3.7 | ![]() |
Gyakkyō Burai Kaiji: Hakairoku-hen | NTV | July 19 (Tues) | 0:59 | 30 min. | 3.4 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]