News
Japan's Animation TV Ranking, March 7-13
posted on by Egan Loo
Quake preempts many anime; final Digimon lead shortened list
Coverage of the Great Eastern Japan Earthquake (Higashi Nihon Daishinsai) NHK received ratings between 18.7 and 26.1 from March 11 to March 13.
The live-action television Masato Fujisaki's Misaki No. 1!! high school teacher manga aired at 10:00 p.m. on Friday, March 9 and garnered a 9.5 rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Stitch!: Zutto Saikō no Tomodachi (final episode) | TV Asahi | March 8 (Tues) | 19:00 | 27 min. | 6.8 | ![]() |
Pocket Monsters: Best Wishes! | TV Tokyo | March 10 (Thurs) | 19:00 | 30 min. | 6.4 | ![]() |
Tamagotchi! | TV Tokyo | March 7 (Mon) | 19:00 | 30 min. | 5.3 | ![]() |
Naruto Shippūden | TV Tokyo | March 10 (Thurs) | 19:30 | 28 min. | 4.8 | ![]() |
Digimon Xros Wars | TV Asahi | March 8 (Tues) | 19:27 | 27 min. | 4.1 | ![]() |
Yorinuki Gintama-san | TV Tokyo | March 7 (Mon) | 18:00 | 30 min. | 3.9 | ![]() |
Fairy Tail | TV Tokyo | March 7 (Mon) | 19:30 | 30 min. | 3.9 | ![]() |
Danbōru Senki | TV Tokyo | March 9 (Wed) | 19:27 | 28 min. | 3.1 | ![]() |
Inazuma Eleven | TV Tokyo | March 9 (Wed) | 19:00 | 27 min. | 3.0 | ![]() |
Lilpri | TV Tokyo | March 13 (Sun) | 9:00 | 30 min. | 2.8 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]